

Rates & Fees
We offer competitive rates. As a not-for-profit financial cooperative,
we pass our profits onto you, the member, in the form of better rates.
Loan Rates
Effective 6/1/25. Rates subject to change daily.
NEW AUTOMOBILE LOANS 2025-2024
| TERM | APR | DOWN PAYMENT |
|---|---|---|
| Up to 84 months | 4.79% – 17.99% | as low as 0% |
NEW BOATS AND RVs
| TERM | APR | DOWN PAYMENT |
|---|---|---|
| Up to 84 months | 8.69% – 13.29% | as low as 0% |
PROGRAM CARS
| TERM | APR |
|---|---|
| 2025 – 2023 up to 12,000 miles | Same as New Car |
USED AUTOMOBILES
| YEAR | TERM | APR | MAXIMUM LOAN |
|---|---|---|---|
| 2025-2024 | Up to 84 months | 4.79% –17.99% | NADA Value |
| 2023 | Up to 78 months | 5.39% – 17.99% | NADA Value |
| 2022 | Up to 72 months | 5.39% – 17.99% | NADA Value |
| 2021 | Up to 66 months | 5.59% – 17.99% | NADA Value |
| 2020 | Up to 60 months | 5.59% – 17.99% | NADA Value |
| 2019 | Up to 54 months | 6.09% – 17.99% | NADA Value |
| 2018 | Up to 48 months | 6.09% – 17.99% | NADA Value |
| 2017 | Up to 42 Months | 7.09% – 17.99% | NADA Value |
| 2016 | Up to 36 Months | 7.09% – 17.99% | NADA Value |
USED BOATS & RVs
| YEAR | TERM | APR |
|---|---|---|
| 2025-2024 | Up to 84 months | 9.69% – 13.99% |
| 2023-2022 | Up to 78 months | 10.19% –15.99% |
| 2021-2020 | Up to 72 months | 10.69% – 17.99% |
| 2019-2018 | Up to 60 months | 11.19% – 17.99% |
| 2017-2016 | Up to 54 months | 11.69% – 17.99% |
OTHER LOANS AND CREDIT CARD RATES
| LOAN TYPE | APR |
|---|---|
| New Motorcycles | 9.69% –15.29% |
| Personal Line of Credit | 9.99% – 17.99% |
| Home Equity Loans | 6.99% – 9.99% |
| Signature Loans | 9.99% – 17.99% |
| Share Secured Loans | Share Rate + 3.00% |
| C.D. Secured Loans | C.D. Rate + 2.00% |
| MasterCard | 9.90% – 13.90% |
| ATV/Personal Motorcraft | 9.69% – 15.29% |
| Land | 7.99% – 14.99% |
| Interim Construction | 7.24%-14.74% |
HOME LOANS
Mortgage Financing Available. Ask Our Mortgage Loan Officer For Rates and Products.
| CONSUMER LOANS | LOCATIONS |
|---|---|
| Pine Branch 1118 Pine, Abilene, TX 79601 (325) 670-2429 Fax: (325) 670-2588 |
| HOME EQUITY LOANS & MORTGAGE LOANS |
|---|
| Catclaw Branch 3324 Catclaw, Abilene, TX 79606 (325) 670-2429 Fax: (325) 690-1035 |
Savings Rates
Effective 6/1/2025. Rates subject to change daily. Fees may reduce earnings.
| ACCOUNT TYPE | ACCOUNT BALANCE | DIVIDEND RATE | ANNUAL % YIELD | DIVIDEND PAID |
|---|---|---|---|---|
| Share Account | $100.00+ | 0.05% | 0.05% | Quarterly |
|
Simply Teen
|
$50.00+ | 0.10% | 0.10% | Quarterly |
| Special Savings | $100.00+ | 0.05% | 0.05% | Quarterly |
| Christmas Club | $100.00+ | 0.10% | 0.10% | Quarterly |
| Simply Kids | $50.00+ | 0.10% | 0.10% | Quarterly |
| Money Market | $1,000.00+ $25,000.00+ $100,000+ |
0.65% 0.85% 1.20% |
0.65% 0.85% 1.20% |
Monthly
|
| IRA | $100.00+ | 0.65% | 0.65% | Quarterly |
| Teen Draft | $50.00+ | 0.02% | 0.02% | Monthly |
| Simply 50+ | $100.00+ | 0.02% | 0.02% | Monthly |
Term Share Certificates
Term Share Certificates – Penalty will or may be imposed for early withdrawal.
| CD TYPE | TERM | DIVIDEND RATE | ANNUAL % YIELD |
|---|---|---|---|
| Simply 50+ Bonus Rate |
N/A |
N/A |
|
| Minimum of $1,000 | 3 months 6 months 12 months 24 months 36 months |
3.40% 3.35% 3.20% 3.10% 3.00% |
3.40% 3.35% 3.20% 3.10% 3.00% |
| Minimum of $50,000 |
3 months
6 months 12 months 18 months 24 months 36 months |
3.60%
3.55% 3.50% 3.40% 3.30% 3.20% |
3.60%
3.55% 3.50% 3.40% 3.30% 3.20% |
| Kids & Teen Minimum of $500 |
12 months 24 months |
1.00% 1.25% |
1.00% 1.25% |
Fee Schedule
EFFECTIVE
November 20, 2023
November 20, 2023
| Account | Fee |
|---|---|
| New Membership | $1 per share account |
| Vantage Free Checking | Free |
| Vantage Plus Checking Service Charge (balance under $500.00) | $5 per month |
| Share Withdrawals (3 free per quarter) | $1 |
|
Excessive Reopening of Account (If reopened within 90 days of closing)
|
$15 |
| Account Closure Fee (If closed within 90 days from opening) | $15 |
| IRA Account Closure | $25 |
| IRA Early Withdrawal (before age 60) | $2.50 |
| Opportunity Checking | $10 per month |
| Money Market Withdrawals (3 free per month) | $2.50 |
| Christmas Club (withdrawals free Oct.1 – Jan.1) |
$2.50
|
| Business Account | Fee |
|---|---|
| New Business Membership | $15 per share account |
| Business Checking Monthly Service Charge | $9.95 per month |
| Rolled Coin Order | Determined by Volume |
| Currency Strap Order | Determined by Volume |
| Card Services | Fee |
|---|---|
| ATM Withdrawal, Transfer, or Balance Inquiry Fee at Nonproprietary ATMs | $1.50 per transaction |
| Supporting Document Photocopy | $15 per item |
| Debit Card Reissue | $5 (excludes cards that are reissued) |
| Debit PIN Replacement | $2 |
| Account Servicing | Fee |
|---|---|
| Overdraft Transfer | $1 per occurrence |
| Courtesy Pay Protection | $25 per item |
| Non-Sufficient Funds (NSF) | $30 per item |
| Deposit Item Returned (member’s check drawn on another financial institution) | $30 per item |
| Deposit Item Returned (all other return items) | $15 per item |
| Stop Payment | $20 per request |
| Temporary Checks | $2 per sheet Starter set free |
| Fax | $1 per page |
| Official Check Stop Payment | $30 |
| Paper Communication | $5 per month |
| Debit or Credit Card Loan Payment (via Phone) | $15 (not to exceed $850 Payment) |
| Other Services | Fee |
|---|---|
| Account Reconciliation | $25 per hour - One hour minimum |
| Account Research | $25 per hour - One hour minimum |
| Statement Copy | $5 per copy |
| Account Printout | $5 per copy |
| Collection Items (all) | $20 |
| Wire Transfer (Outgoing, domestic) | $15 per transfer |
| Money Order | $2 per item |
| Garnishment or Levy | $25 per item |
| Escheatment | $25 per account |
| Telephone Transfer (not PAL) Simply Free Checking | $3 per transfer |
| Check/Draft Photocopy | $3 per copy |
| Check Cashing | 1% per check, if less than $100 on deposit and more than 50% of check is cashed, for ages 19 and older |
| Check Cashing Nonmember On Us | $5 (per check over $250) |
| Check Cashing Third Party | 2% |
| Official Check | $1 per check |
| Returned Statement/Bad Address | $5 per statement/bad address |
| Verification of Deposit | $5 per item |
| Guaranteed Funds Certification | $15 |

Home equity
Tap into your home's value.
Find out how you can get the necessary funds for any worthwhile project. You can borrow a maximum of 80% of your home's value.
Customer Service
Our first goal.
First Watch Credit Union's goal is to provide our members with the best and most comprehensive list of in-branch and online services.